List of engineering works of Kharkov Central Design Office Energoprogress
| Description of elements | Hot water boilers |
Drum boilers with outlet pressure | Direct flow boilers with supercritical parametrs | |
| <40 kgf/cm2 (4 MPa) |
100-140 kgf/cm2 (14 MPa) |
255 kgf/cm2 (25.5 MPa) |
||
| Steel structures | ||||
| Boiler frame | + | + | + | + |
| Steel structures of ceiling overlap | + | + | + | + |
| Steel structures of pavilion | + | + | ||
| Screens hardness belts | + | + | + | + |
| Boiler platforms and stairs | + | + | + | |
| Flue duct supporting steel structures | + | + | + | + |
| Casing of conventional pit | + | + | + | + |
| Feeder of conventional pit | + | + | + | + |
| Furnace casing | + | + | + | + |
| Boiler | ||||
| Wall enclosures | + | + | + | + |
| Furnace walls | + | + | + | + |
| Burner cooled interconnections | + | + | + | |
| Furnace walls sealing | + | + | + | + |
| Overhead superheater | + | + | + | |
| Overhead superheater sealing | + | + | + | |
| Water economaizer | + | + | + | |
| Suspension system of furnace walls | + | + | + | + |
| Suspension system of wall enclosures | + | + | ||
| Suspension system of economizer | + | + | + | |
| Suspension system of convectional heating surfaces | + | + | + | |
| Radiation superheater | + | + | ||
| Platen superheater | + | + | + | |
| High pressure convectional superheater | + | + | + | |
| Low pressure convectional superheater | + | + | ||
| Supporting headers | + | + | + | |
| Injection attemperators | + | + | ||
| Surface attemperators | + | + | ||
| Heat exchangers | + | |||
| Stream tubes | + | + | + | |
| Water supply tubes | + | + | + | + |
| Connecting tubes | + | + | + | + |
| Tubing within boiler | + | + | + | + |
| Remote scrubbers | + | + | + | |
| Dust-coal burners | + | + | + | |
| Oil-gaz burners | + | + | + | + |
| Installation of primer-protective devices | + | + | + | + |
| Boiler fittings | + | + | + | + |
| Fastening of boiler setting | + | + | + | + |
| Condensing installation | + | |||
| Installation of water indicatory devices | + | + | ||
| Sampling of stream and water | + | + | + | |
| Drum | + | |||
| Internal drum devises | + | + | ||
| Drum supports | + | + | ||
| Setting and external casing of boiler | + | + | + | |
| Heat insulation | + | + | + | + |
| Tubes air heater | + | + | ||
| Boiler-auxiliary equipment | ||||
| Boiler air ducts | + | + | + | + |
| Boiler fuel ducts | + | + | + | + |
| Supporting steel structures and suspensions | + | + | + | |
| Executing devices | + | + | + | + |
| Valves of air and fuel ducts | + | |||
| Installation of radiators | + | + | + | + |
| Gas fuel ducts | + | + | + | + |
| Stream-oil ducts | + | + | ||
| Dust ducts | + | + | ||
| Equipment of fuel preparation | + | + | ||
| Electric filters | + | |||
| Text documents | ||||
| Boiler passport | + | + | + | |
| Burners passports | + | + | + | |
| Explanatory notes + | + | + | ||
| Erection instructions | + | + | + | + |
| Technical spesifications | + | + | + | + |
| Boiler calculations | + | + | + | + |
| Specifications for control equipment | + | + | + | + |


